here’s the website and the interactive dtt frequency map. You can check the available frequenciues for sab/sab applications (audio) in mainland portugal and Autonomous Regions.
interactive map
The frequency bands identified per each type of SAP/SAB application are as follows:
| Type of SAP/SAB application | Frequency bands |
| Radio microphones and In-ear monitoring | 174-216 MHz470-694 MHz1823-832 MHz 863-865 MHz 1785-1804,8 MHz |
| Talk-back | 440-450 MHz |
| Portable audio linksMobile audio linksTemporary point-to-point audio links | VHF/UHF |
| Cordless cameras | 2010-2110 MHz2200-2244 MHz2260-2290 MHz2483,5-2500 MHz10,0-10,45 GHz10,5-10,55 GHz 10-59-10,63 GHz |
| Portable video links | 2010-2110 MHz2200-2244 MHz2260-2290 MHz2483,5-2500 MHz10,0-10,45 GHz |
| Mobile video links (onboard vehicular) | 2010-2110 MHz2200-2244Hz2260-2290 MHz2483,5-2500 MHz |
| Temporary point-to-point video links | Fixed service bands (Note)10,00-10,45 GHz21,2-24,5 GHz |
chek the details at: anacom.pt